Product Overview
This series of products is based on ultra-fine fiber as the main filter material, using cyclone separation, pre-filtration and fine filtration three-stage purification, can more thoroughly remove the oil, water, dust in the Compressed air, ultra-clean dry Compressed air are available. Widely used in pneumatic instruments, automatic control and food, medicine, chemical, textile, petroleum, painting, telecommunications, metallurgy, rubber and other industries.
Technical Specification
| Inlet pressure | 0.6-1.0 Mpa |
| Inlet temperature | 0 °C-80 °C |
| Initial pressure drop | ≤0.02 MPA |
| Filtration accuracy | ≤0.1 μm-0.01 μm |
| Outlet gas oil content | ≤0.1 ppm-0.01 ppm |
Model Specifications And Performance Paramet
| Model Number | DY-1CY | DY-2CY | DY-3CY | XS-6CY | XS-10CY | DY-15CY | DY-30CY | DY-50XY | DY-60CY | DY-80CY | DY-100CY | DY-150CY | DY-200CY | DY-250CY | DY-300CY |
| Processing Capacity (m3/min) | 1.2 | 2.6 | 3.8 | 6.8 | 11 | 17 | 32 | 55 | 65 | 85 | 110 | 160 | 210 | 260 | 310 |
| Air Takeover Caliber | G1″ | G1″ | G11/2″ | G11/2″ | G2″ | DN65 | DN80 | DN100 | DN125 | DN125 | DN150 | DN200 | DN200 | DN200 | DN250 |
| High (mm) | 1020 | 1020 | 1050 | 1300 | 1450 | 1590 | 1870 | 2050 | 2137 | 2238 | 2340 | 2363 | 2363 | 2363 | 2450 |
| Cylinder Diameter (mm) | φ133 | φ133 | φ159 | φ159 | φ159 | φ219 | φ273 | φ325 | φ325 | φ377 | φ426 | φ466 | φ516 | φ566 | Φ616 |
| Weight (kg) | 40 | 40 | 50 | 60 | 75 | 100 | 160 | 230 | 248 | 300 | 340 | 380 | 430 | 460 | 550 |






















