Product Overview
High-pressure natural gas filter elements are mainly used in natural gas transmission, compression, purification, and treatment systems to remove:
solid particles (dust, rust, pipeline impurities)
liquid droplets
oil mist
moisture
aerosol contaminants
ensuring the stable operation of natural gas equipment (compressors, pressure regulating stations, gas turbines, metering systems, etc.)
These filter elements typically use a stainless steel frame, high-performance glass fiber, polyester fiber, sintered materials, or composite filter media, featuring high pressure strength, high filtration accuracy, and long service life.
Product Features
Technical Specification
| Initial Differential Pressure | < 0.05 MPa |
| Dehydration Capacity | Water content up to 0.05% |
| Working Temperature | -40°C to 150°C |
| Filter Material | Glass Fiber, Polyester Fiber, Acetate Fiber, etc. |
| Contaminant Holding Capacity | 1.3 g/(L/min) |
| Filtered Fuel Cleanliness | A. Free Water Content: < 15 ppm B. Solid Impurity Content: < 0.26 mg/L C. Fiber Content: < 10/L |
| Maximum Differential Pressure | 0.1 MPa |
| Filter Element Structural Strength | > 0.7 MPa |
Coalescence separate filter element Model specification
| model | external diameter | Total length | internal diameter | install | |||
| MM | IN | MM | IN | MM | IN | ||
| DY-φ100×500 | 100 | 4 | 500 | 20 | 52 | 2 | Flat head |
| DY-φ100×600 | 100 | 4 | 600 | 24 | 52 | 2 | Flat head |
| DY-φ114×914 | 114 | 4(1/2) | 914 | 36 | 80 | 3 | Flat head |
| DY-φ114×1000 | 114 | 4(1/2) | 1000 | 40 | 80 | 3 | Flat head |
| DY-φ114×1250 | 114 | 4(1/2) | 1250 | 49 | 80 | 3 | Flat head |
| DY-φ150×500 | 150 | 6 | 500 | 20 | 89 | 3(1/2) | Flat head |
| DY-φ150×710 | 150 | 6 | 710 | 28 | 89 | 3(1/2) | Flat head |
| DY-φ150×840 | 150 | 6 | 840 | 33 | 89 | 3(1/2) | Flat head |
| DY-φ150×915 | 150 | 6 | 915 | 36 | 89 | 3(1/2) | Flat head |
| DY-150×1120 | 150 | 6 | 1120 | 44 | 89 | 3(1/2) | Flat head |
| DY-φ150×710L | 150 | 6 | 710 | 28 | 89 | 3(1/2) | Thread head |
| DY-φ150×840L | 150 | 6 | 840 | 33 | 89 | 3(1/2) | Thread head |
| DYφ150×915L | 150 | 6 | 915 | 36 | 89 | 3(1/2) | Thread head |
| DY-φ150×1120L | 150 | 6 | 1120 | 44 | 89 | 3(1/2) | Thread head |
Note: other specifications and sizes can be customized according to the situation
Application Area
Mainly used in natural gas purification plant, liquefied petroleum gas plant, chemical plant, iron and steel metallurgy plant, natural gas long-distance pipeline, power plant, coking plant, coal chemical industry, petrochemical industry, steel metallurgy plant, medicine, light industry, machinery, environmental protection and other occasions of gas purification.



























