Product characteristics
high-density folding, to achieve a large filter area.
to increase the filter area and the ability to extend service life.
reduce the number of filter system, reduce the volume of the shell, cost savings.
built-in PP framework, resistant to deformation and greater reverse differential pressure.
5.Deep filtration reduces machine maintenance and replacement time, lower operating cost.
Technical Specification
| Filter Material | Polypropylene (PP) |
| Filter Area | ≥12 m² |
| Flow / Support Layer | Polypropylene (PP) |
| Cage / End Cap / Connection Ring | Polypropylene (PP) |
| Filter Element Size | Outer Diameter: 170 mm End Cap Outer Diameter: 200 mm Inner Diameter: 71.5 mm Seal Diameter: 100 mm Length: 40″ (1016 mm), 60″ (1524 mm) |
| Seal Ring Material | Silicone Rubber, EPDM (Ethylene Propylene Rubber) |
| Filtration Accuracy | 1 μm, 5 μm, 10 μm, 15 μm, 20 μm, 50 μm, 70 μm, 100 μm |
| Test Flow Rate | 40″ filter element, 5 μm: ≥60 m³/h |
| Maximum Operating Temperature | 82°C |
| Working Differential Pressure | 0.38 MPa @ 21°C / 0.15 MPa @ 82°C |
| Recommended Replacement Differential Pressure | 2.4 bar |
Application Area
Large reverse osmosis pre-processing filtration.
Electronic industry high-pure water front filtration.
Petrochemical industry amine liquid filtration, oil field back to water injection filtration.
Power, coal chemical industry security filtration, seawater desalination pretreatment.




























